4.58Mar 05, 2026 EOD
| Padmalaya Telefilms Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532350 | NSE Symbol: | PADMALAYAT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE243B01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.33 | Market Cap(₹Cr.): | 7.65 | Face Value(₹): | 10.00 |
| Padmalaya Telefilms Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 532350 | |
| NSE Symbol: | PADMALAYAT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE243B01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.33 | |
| Market Cap(₹Cr.): | 7.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.58Mar 05, 2026 EOD |
12.4 Mar 30, 2006 EOD |
| Today's Change(₹) |
0.08 (1.78 %) |
0.00 (0.00 %) |
| Open(₹) |
4.68
|
12.40
|
| Prev Close(₹) |
4.50
|
12.40
|
| Volume |
8495
|
33698
|
| Today's Range(₹) |
4.68 - 4.30
|
12.40 - 12.30
|
| 52-Week Range(₹) |
6.69 - 4.30
|
12.40 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
12.4(x 31967)
|
| Sell(Size) |
0.0(x 12)
|
0.0(x 12)
|